Navigation menu:
Please read below, “How to Use and Cite These Data” prior to proceeding.
MPC convention: off | on
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
1 | Ceres | Vis+NIR | sp[041] | 2012-11-20 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | dm[004] | 2019-06-15 | ||||
NIR | ref[03] | 2004-05-23 | ||||
2 | Pallas | Vis+NIR | sp[089] | 2011-01-03 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
3 | Juno | Vis+NIR | sp[096] | 2011-03-24 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
4 | Vesta | Vis+NIR | sp[086] | 2011-09-14 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
5 | Astraea | Vis+NIR | sp[028] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
6 | Hebe | Vis+NIR | sp[067] | 2008-05-23 | ||
Vis+NIR | sp[068] | 2008-05-23 | ||||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
7 | Iris | Vis+NIR | sp[028] | 2012-11-06 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
8 | Flora | Vis | ref[01] | 2004-05-23 | ||
9 | Metis | Vis+NIR | sp[075] | 2009-08-31 | ||
NIR | ref[03] | 2004-05-23 | ||||
10 | Hygiea | Vis+NIR | ref[04] | 2004-05-23 | ||
Vis+NIR | sp[028] | 2012-11-06 | ||||
Vis+NIR | sp[111] | 2012-10-22 | ||||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
11 | Parthenope | Vis+NIR | sp[047] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
12 | Victoria | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
13 | Egeria | Vis+NIR | sp[041] | 2012-11-20 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
14 | Irene | Vis+NIR | sp[025] | 2012-11-06 | ||
Vis | as[068] | 2014-09-24 | ||||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
15 | Eunomia | Vis+NIR | sp[028] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
16 | Psyche | Vis+NIR | sp[058] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
17 | Thetis | Vis+NIR | sp[096] | 2011-03-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
18 | Melpomene | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
19 | Fortuna | Vis+NIR | sp[048] | 2007-09-04 | ||
Vis+NIR | sp[049] | 2007-09-04 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
20 | Massalia | Vis+NIR | sp[096] | 2011-03-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
21 | Lutetia | Vis+NIR | sp[031] | 2012-11-20 | ||
Vis+NIR | sp[061] | 2011-07-06 | ||||
Vis+NIR | sp[076] | 2009-08-31 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
22 | Kalliope | Vis+NIR | sp[055] | 2007-09-04 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
23 | Thalia | Vis+NIR | sp[096] | 2011-03-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
24 | Themis | Vis+NIR | sp[045] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
25 | Phocaea | Vis+NIR | sp[094] | 2011-02-17 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
26 | Proserpina | Vis+NIR | sp[092] | 2011-02-14 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
27 | Euterpe | Vis+NIR | sp[031] | 2012-11-20 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
28 | Bellona | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
29 | Amphitrite | Vis+NIR | sp[092] | 2011-02-14 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
30 | Urania | Vis+NIR | sp[092] | 2011-02-14 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
31 | Euphrosyne | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
32 | Pomona | Vis+NIR | sp[076] | 2009-08-31 | ||
Vis | as[067] | 2014-09-24 | ||||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
33 | Polyhymnia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
34 | Circe | Vis+NIR | sp[028] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
35 | Leukothea | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
36 | Atalante | Vis+NIR | sp[097] | 2011-09-20 | ||
Vis | ref[01] | 2004-05-23 | ||||
37 | Fides | Vis+NIR | sp[094] | 2011-02-17 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
38 | Leda | Vis+NIR | sp[100] | 2011-07-19 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
39 | Laetitia | Vis+NIR | sp[092] | 2011-02-14 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
40 | Harmonia | Vis+NIR | sp[032] | 2012-11-20 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
41 | Daphne | Vis+NIR | sp[070] | 2009-08-28 | ||
Vis+NIR | sp[084] | 2011-09-14 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
42 | Isis | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
43 | Ariadne | Vis+NIR | sp[048] | 2007-09-04 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
44 | Nysa | Vis+NIR | sp[071] | 2009-08-22 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
45 | Eugenia | Vis+NIR | sp[079] | 2009-08-29 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
46 | Hestia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
47 | Aglaja | Vis+NIR | sp[098] | 2011-05-12 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
48 | Doris | Vis+NIR | sp[045] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
49 | Pales | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
50 | Virginia | Vis+NIR | sp[265] | 2020-09-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
51 | Nemausa | Vis+NIR | sp[029] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
52 | Europa | Vis+NIR | sp[052] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
53 | Kalypso | Vis | ref[01] | 2004-05-23 | ||
54 | Alexandra | Vis+NIR | sp[259] | 2019-10-26 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
55 | Pandora | Vis+NIR | sp[048] | 2007-09-04 | ||
Vis+NIR | sp[049] | 2007-09-04 | ||||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
56 | Melete | Vis+NIR | sp[031] | 2012-11-20 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
57 | Mnemosyne | Vis+NIR | sp[092] | 2011-02-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
58 | Concordia | Vis+NIR | sp[265] | 2020-09-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
59 | Elpis | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
60 | Echo | Vis+NIR | sp[259] | 2019-10-26 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
61 | Danaë | Vis+NIR | sp[094] | 2011-02-18 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
62 | Erato | Vis+NIR | sp[084] | 2011-09-14 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
63 | Ausonia | Vis+NIR | sp[025] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
64 | Angelina | Vis+NIR | ref[04] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
65 | Cybele | Vis+NIR | sp[025] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
66 | Maja | Vis+NIR | sp[046] | 2007-09-04 | ||
Vis+NIR | sp[048] | 2007-09-04 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
67 | Asia | Vis+NIR | sp[029] | 2012-11-06 | ||
Vis+NIR | sp[111] | 2012-10-22 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
68 | Leto | Vis | ref[01] | 2004-05-23 | ||
NIR | ref[03] | 2004-05-23 | ||||
69 | Hesperia | Vis+NIR | sp[040] | 2007-09-04 | ||
Vis+NIR | sp[111] | 2012-10-22 | ||||
Vis | as[068] | 2014-09-24 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
70 | Panopaea | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
71 | Niobe | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
72 | Feronia | Vis+NIR | sp[259] | 2019-10-26 | ||
Vis | ref[01] | 2004-05-23 | ||||
73 | Klytia | Vis+NIR | sp[026] | 2012-11-06 | ||
Vis | ref[01] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
74 | Galatea | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
75 | Eurydike | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
76 | Freia | Vis+NIR | sp[044] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
77 | Frigga | Vis+NIR | sp[055] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
78 | Diana | Vis+NIR | sp[046] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
79 | Eurynome | Vis+NIR | sp[075] | 2009-08-31 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
80 | Sappho | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
81 | Terpsichore | Vis+NIR | sp[098] | 2011-05-12 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
82 | Alkmene | Vis+NIR | sp[092] | 2011-02-15 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
83 | Beatrix | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
84 | Klio | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
85 | Io | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
86 | Semele | Vis | ref[01] | 2004-05-23 | ||
87 | Sylvia | Vis+NIR | sp[044] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
88 | Thisbe | Vis+NIR | sp[263] | 2020-01-27 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
89 | Julia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
90 | Antiope | Vis+NIR | sp[044] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
91 | Aegina | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
92 | Undina | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
93 | Minerva | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
94 | Aurora | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
95 | Arethusa | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
96 | Aegle | Vis+NIR | sp[049] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
97 | Klotho | Vis+NIR | sp[045] | 2007-09-04 | ||
98 | Ianthe | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
99 | Dike | Vis+NIR | sp[047] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
100 | Hekate | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
101 | Helena | Vis+NIR | sp[057] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
102 | Miriam | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
103 | Hera | Vis+NIR | sp[092] | 2011-02-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
104 | Klymene | Vis | as[068] | 2014-09-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
105 | Artemis | Vis+NIR | sp[025] | 2012-11-06 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
106 | Dione | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
107 | Camilla | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
108 | Hecuba | Vis+NIR | sp[092] | 2011-02-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
109 | Felicitas | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
110 | Lydia | Vis+NIR | sp[064] | 2008-04-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
111 | Ate | Vis+NIR | sp[031] | 2012-11-20 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
112 | Iphigenia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
113 | Amalthea | Vis+NIR | sp[087] | 2010-12-07 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
114 | Kassandra | Vis+NIR | sp[052] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
115 | Thyra | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
116 | Sirona | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
117 | Lomia | Vis+NIR | sp[285] | 2021-09-16 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
118 | Peitho | Vis+NIR | sp[102] | 2011-10-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
119 | Althaea | Vis+NIR | sp[092] | 2011-02-15 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
120 | Lachesis | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
121 | Hermione | Vis+NIR | sp[099] | 2011-05-12 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
122 | Gerda | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
123 | Brunhild | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
124 | Alkeste | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
125 | Liberatrix | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
126 | Velleda | Vis | ref[01] | 2004-05-23 | ||
NIR | ref[03] | 2004-05-23 | ||||
127 | Johanna | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
128 | Nemesis | Vis+NIR | sp[263] | 2020-01-27 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
129 | Antigone | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
130 | Elektra | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
131 | Vala | Vis+NIR | sp[053] | 2007-09-04 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
132 | Aethra | Vis+NIR | sp[044] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
133 | Cyrene | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
134 | Sophrosyne | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
135 | Hertha | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
136 | Austria | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
137 | Meliboea | Vis | ref[01] | 2004-05-23 | ||
138 | Tolosa | Vis | ref[01] | 2004-05-23 | ||
139 | Juewa | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
140 | Siwa | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
141 | Lumen | Vis+NIR | sp[091] | 2011-02-03 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
142 | Polana | Vis+NIR | sp[086] | 2011-09-14 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
143 | Adria | Vis+NIR | ref[04] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
144 | Vibilia | Vis+NIR | ref[04] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
145 | Adeona | Vis+NIR | ref[04] | 2004-05-23 | ||
Vis+NIR | sp[089] | 2011-01-03 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
146 | Lucina | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
147 | Protogeneia | Vis | as[067] | 2014-09-24 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
148 | Gallia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
149 | Medusa | Vis | ref[01] | 2004-05-23 | ||
150 | Nuwa | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
151 | Abundantia | Vis+NIR | sp[047] | 2007-09-04 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
152 | Atala | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
153 | Hilda | Vis+NIR | sp[040] | 2007-09-04 | ||
Vis | as[068] | 2014-09-24 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
154 | Bertha | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
156 | Xanthippe | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
157 | Dejanira | Vis | ref[01] | 2004-05-23 | ||
158 | Koronis | Vis+NIR | sp[094] | 2011-02-18 | ||
Vis | ref[01] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
159 | Aemilia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
160 | Una | Vis+NIR | sp[099] | 2011-05-12 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
161 | Athor | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
162 | Laurentia | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
163 | Erigone | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
164 | Eva | Vis+NIR | sp[281] | 2021-09-10 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
165 | Loreley | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
166 | Rhodope | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
167 | Urda | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
168 | Sibylla | Vis+NIR | sp[279] | 2021-03-10 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
169 | Zelia | Vis | ref[01] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
Vis | ref[02] | 2004-05-23 | ||||
NIR | ref[03] | 2004-05-23 | ||||
170 | Maria | Vis | ref[02] | 2004-05-23 | ||
Vis | ref[02] | 2004-05-23 | ||||
171 | Ophelia | Vis | ref[02] | 2004-05-23 | ||
